Management Executive Dashboard
Enterprise Edition • Real-time sales, inventory, and HRM operations
Quotation Pipeline
₹2,86,268.00
+14.2% vs last monthActive pipeline value
Pending Approvals
3
Quotations awaiting sign-off
Low Stock Alerts
0
Items below reorder limit
Attendance Today
0 / 1
WhatsApp punch-ins logged
Recent Quotations
Latest quotation requests & approval states
| Quotation # | Customer | Status | Amount | Action |
|---|---|---|---|---|
| QT-2026-00108 | Aerospace Dynamics Global Corp 2813 | PENDING APPROVAL | ₹20,060.00 | |
| QT-2026-00107 | Aerospace Dynamics Global Corp 2813 | PENDING APPROVAL | ₹1,47,500.00 | |
| QT-2026-00106 | Kiran Deshmukh Enterprises | PENDING APPROVAL | ₹29,500.00 | |
| QT-2026-00105 | Tata Steel Logistics Ltd | SENT | ₹44,604.00 | |
| QT-2026-00104 | Tata Steel Logistics Ltd | SENT | ₹44,604.00 |
System Engine
HealthyManaged MySQL
DECIMAL(15,2)Background Cron
*/5 * * * *WhatsApp Webhook
ListeningPDFKit Engine
Native NodeQuick Shortcuts